top of page


2025 OVERALL TIME
Saturday + Sunday
Rank  | Category  | First Name  | Last Name  | Team  | Saturday  | Sunday  | Overall Time  | 
|---|---|---|---|---|---|---|---|
01  | Male Open  | Matt  | Ithurburn  | Athletes in Action (AIA)  | 5:20  | 3:51  | 09:11  | 
02  | Single Speed  | Eric  | Henderson  | HANDUP  | 5:07  | 4:10  | 09:17  | 
03  | Single Speed  | Bryan (Philly)  | Williams  | Motor Mile Racing  | 5:22  | 4:00  | 09:22  | 
04  | Single Speed  | Chris  | Joice  | Darkhorse Race Productions/Stoke Signal  | 5:14  | 4:11  | 09:25  | 
05  | Male Masters  | Jon  | Livengood  | SCO-Bike Zoo/ BaseCamp Explore Team  | 5:24  | 4:02  | 09:26  | 
06  | Male Open  | Chris  | Summerlin  | 5:32  | 4:19  | 09:51  | |
07  | Male Open  | Chris  | Seanard  | Pedal Faster!!!!! //// Loblolly Cycling  | 6:02  | 4:21  | 10:23  | 
08  | Male Masters  | Eric  | Poli  | Velo Chumps  | 6:13  | 4:10  | 10:23  | 
09  | Male Open  | Hunter  | Hoskins  | Southern Velo  | 6:01  | 4:27  | 10:28  | 
10  | Male Open  | Caleb  | Young  | 6:04  | 4:25  | 10:29  | |
11  | Female Open  | Chelsie  | Tan  | 6:04  | 4:27  | 10:31  | |
12  | Male Masters  | Josh  | Bennett  | 6:12  | 4:20  | 10:32  | |
13  | Male Open  | Christopher  | Gehrke  | Gnarly ol timer bicycle club  | 6:17  | 4:17  | 10:34  | 
14  | Single Speed  | Randy  | Kerr (60+)  | Cahaba Cycles  | 6:07  | 4:29  | 10:36  | 
15  | Male Open  | Codi  | Crippen  | 6:14  | 4:28  | 10:42  | |
16  | Male Open  | Joe  | Bippus  | South Chicago Wheelmen  | 6:07  | 4:36  | 10:43  | 
17  | Female Masters  | Carey  | Lowery  | Rescue Racing/Scott's Bikes  | 6:07  | 4:59  | 11:06  | 
18  | Male Open  | Jaron  | Jackson  | 6:21  | 4:54  | 11:15  | |
19  | Male Masters  | Ryan  | Hobbs  | 6:41  | 4:36  | 11:17  | |
20  | Male Open  | Greyson  | Barringer  | 6:41  | 4:45  | 11:26  | |
21  | Male Open  | Ben  | Thomas  | Team Bubba  | 6:56  | 4:42  | 11:38  | 
22  | Female Open  | Laura  | Matacia  | Jianna p/b Keffer Mazda  | 6:42  | 5:04  | 11:46  | 
23  | Male Masters  | Bill  | Mondock  | 6:33  | 5:19  | 11:52  | |
24  | Male Masters  | Brent  | James  | 6:54  | 5:09  | 12:03  | |
25  | Male Masters  | Chad  | Lacher  | Velo-Chumps Podcast p/b Stead Fast Cycle Club  | 6:55  | 5:10  | 12:05  | 
26  | Male Masters  | Rob  | Gasbarro  | 6:20  | 5:46  | 12:06  | |
27  | Female Masters  | Tanya  | Nagy  | Jianna p/b Keffer Mazda  | 6:53  | 5:19  | 12:12  | 
28  | Female Open  | Tracie  | Fernandez  | EMP P/B Zukas Cycles  | 6:53  | 5:19  | 12:12  | 
29  | Male Masters  | Courtney  | Spires  | CVTA  | 6:54  | 5:19  | 12:13  | 
30  | Male Masters  | Jay  | Cook  | Think Green/Bicycle Face  | 6:55  | 5:35  | 12:30  | 
31  | Male Masters  | Fremont  | Latimer  | GTM Rangers  | 7:02  | 5:31  | 12:33  | 
32  | Female Masters  | Kathryn  | Matthews  | 6:52  | 6:00  | 12:52  | |
33  | Male Masters  | Stuart  | Sullivan  | Steiner Ranch Cycling  | 7:24  | 5:32  | 12:56  | 
34  | Male Masters  | David  | Youmans  | Rescue Racing  | 7:24  | 5:32  | 12:56  | 
35  | Male Open  | Sam  | Kelly  | 7:21  | 5:37  | 12:58  | |
36  | Male Masters  | John  | Switow (60+)  | Rescue Racing  | 7:24  | 5:41  | 13:05  | 
37  | Male Masters  | Jason  | Turner  | North Georgia Cycling Association  | 7:34  | 5:32  | 13:06  | 
38  | Female Open  | Mary  | Mcgowan  | Velo Valets  | 7:58  | 5:25  | 13:23  | 
39  | Male Masters  | Mike  | Green  | Velo Chumps  | 7:40  | 5:53  | 13:33  | 
40  | Female Open  | Stephanie  | Kreps  | Neon Racing  | 7:58  | 5:43  | 13:41  | 
41  | Male Open  | Will  | Boulware  | Rescue Racing  | 8:00  | 5:43  | 13:43  | 
42  | Male Open  | Andrew  | Baran  | 7:29  | 6:19  | 13:48  | |
43  | Male Open  | Audric  | Crouch  | Rescue Racing  | 7:53  | 5:57  | 13:50  | 
44  | Male Open  | Joshua  | McMinn  | Scott's Bikes  | 8:05  | 5:54  | 13:59  | 
2025 Saturday
65 miles, 8900 ft
DISTANCE  | FIRST NAME  | LAST NAME  | TEAM  | TIME  | 
|---|---|---|---|---|
65  | Eric  | Henderson  | HANDUP  | 5:07  | 
65  | Chris  | Joice  | Darkhorse Race Productions/Stoke Signal  | 5:14  | 
65  | Matt  | Ithurburn  | Athletes in Action (AIA)  | 5:20  | 
65  | Bryan (Philly)  | Williams  | Motor Mile Racing  | 5:22  | 
65  | Jon  | Livengood  | SCO-Bike Zoo/ BaseCamp Explore Team  | 5:24  | 
65  | Chris  | Summerlin  | 5:32  | |
65  | Justin  | Mace  | Motor Mile Racing  | 5:37  | 
65  | Hunter  | Hoskins  | Southern Velo  | 6:01  | 
65  | Chris  | Seanard  | Pedal Faster!!!!! //// Loblolly Cycling  | 6:02  | 
65  | Chelsie  | Tan  | 6:04  | |
65  | Caleb  | Young  | 6:04  | |
65  | Carey  | Lowery  | Rescue Racing/Scott's Bikes  | 6:07  | 
65  | Randy  | Kerr  | Cahaba Cycles  | 6:07  | 
65  | Joe  | Bippus  | South Chicago Wheelmen  | 6:07  | 
65  | Josh  | Bennett  | 6:12  | |
65  | Eric  | Poli  | Velo Chumps  | 6:13  | 
65  | Codi  | Crippen  | 6:14  | |
65  | Christopher  | Gehrke  | Gnarly ol timer bicycle club  | 6:17  | 
65  | Michael  | Hoskins  | Southern Velo  | 6:18  | 
65  | Graham  | Grant  | 6:19  | |
65  | Gregory  | Garcia  | 6:20  | |
65  | Rob  | Gasbarro  | 6:20  | |
65  | Jaron  | Jackson  | 6:21  | |
65  | Sugar  | Brannon  | HANDUP  | 6:22  | 
65  | Scooter  | Sewell  | Cyclepaths Gravel Club  | 6:25  | 
65  | Bill  | Mondock  | 6:33  | |
65  | Michael  | Robertson  | Little Ade's Team  | 6:36  | 
65  | Greyson  | Barringer  | 6:41  | |
65  | Ryan  | Hobbs  | 6:41  | |
65  | Laura  | Matacia  | Jianna p/b Keffer Mazda  | 6:42  | 
65  | Clarisse  | Oliver Coupey  | EMP P/B Zukas Cycles  | 6:47  | 
65  | Oscar  | Alvarez  | Myobikelife  | 6:51  | 
65  | Kathryn  | Matthews  | 6:52  | |
65  | Tanya  | Nagy  | Jioanna  | 6:53  | 
65  | Tracie  | Fernandez  | EMP P/B Zukas Cycles  | 6:53  | 
65  | Brent  | James  | 6:54  | |
65  | Courtney  | Spires  | CVTA  | 6:54  | 
65  | Jay  | Cook  | Think Green/Bicycle Face  | 6:55  | 
65  | Chad  | Lacher  | Velo-Chumps Podcast p/b Stead Fast Cycle Club  | 6:55  | 
65  | Ben  | Thomas  | Team Bubba  | 6:56  | 
65  | Fremont  | Latimer  | GTM Rangers  | 7:02  | 
65  | Mike  | Smith  | Rodeo Adventure Labs  | 7:02  | 
65  | Sam  | Kelly  | 7:21  | |
65  | Ben  | Crannell  | 7:22  | |
65  | Stuart  | Sullivan  | Steiner Ranch Cycling  | 7:24  | 
65  | John  | Switow  | Rescue Racing  | 7:24  | 
65  | David  | Youmans  | Rescue Racing  | 7:24  | 
65  | Andrew  | Baran  | 7:29  | |
65  | Jason  | Turner  | North Georgia Cycling Association  | 7:34  | 
65  | Mike  | Green  | Velo Chumps  | 7:40  | 
65  | Audric  | Crouch  | Rescue Racing  | 7:53  | 
65  | Stephanie  | Kreps  | Neon Racing  | 7:58  | 
65  | Mary  | Mcgowan  | Velo Valets  | 7:58  | 
65  | Will  | Boulware  | Rescue Racing  | 8:00  | 
65  | Joshua  | McMinn  | Scott's Bikes  | 8:05  | 
65  | Josh  | Elrod  | 8:19  | |
65  | Raechel  | Benefield  | Bike Link Racing p/b Therapy South  | 8:28  | 
65  | Alfredo  | Colimodio  | 9:14  | |
45  | Hank  | Flood  | 4:13  | |
45  | Cody  | Wallis  | HANDUP  | 4:22  | 
45  | Benjamin  | Sisco  | 4:31  | |
45  | Reena  | Tenorio  | 4:36  | |
45  | Mark  | Nagy  | 4:52  | |
45  | Beth  | Lofgren  | Southern Velo  | 4:54  | 
45  | Justin  | Hunter  | 4:55  | |
45  | Corey  | Cobb  | Gravel League  | 4:57  | 
45  | Peter  | Martens  | 4:59  | |
45  | Peter  | Meier  | Team Bubba  | 5:02  | 
45  | Adam  | Elser  | 5:04  | |
45  | Ryan  | Davis  | 5:12  | |
45  | Tim  | Louderback  | 5:14  | |
45  | Phillip  | Skipper  | 5:14  | |
45  | Jeff  | Schwenke  | Clever Alehouse / Shred Bank  | 5:19  | 
45  | John  | Molchin  | 5:19  | |
45  | Jeffrey  | Wickes  | 5:19  | |
45  | Gerry  | Castro  | 5:20  | |
45  | Adam  | Blair  | 5:27  | |
45  | Michael  | Ware  | 5:30  | |
45  | Kane  | McMahon  | Plantbar  | 5:43  | 
45  | Safety  | Tregelles  | Safety Herd Racing Team  | 5:56  | 
45  | Steven  | Trott  |  Tippecanoe County Mtn Bicycling Assoc.  | 6:12  | 
45  | Lydia  | Trott  | School of Rocks  | 6:12  | 
45  | Drew  | Smith  | 6:13  | |
45  | Pete  | Johnson  | GTM Rangers  | 6:13  | 
45  | Michael  | Schoenfeld  | North Florida Bike Club  | 6:22  | 
45  | Jeff  | Banta  | 6:30  | |
45  | Adriana  | Navarro  | Velo Vixens  | 6:34  | 
45  | Neil  | Fladung  | 6:39  | |
45  | Sara  | Fletcher  | 6:54  | |
45  | Dan  | Strickland  | Cannon Cyclery  | 6:55  | 
45  | David  | Boyd  | 7:12  | |
45  | Alan  | Eddy  | 7:20  | |
45  | Christopher  | Hendrickson  | 7:29  | |
45  | Andrew  | Gage  | 7:33  | |
45  | Peri  | McIntosh  | 7:33  | |
45  | Avery  | Telligman  | 7:33  | |
45  | Mark  | Horsfield  | Team CBC  | 7:34  | 
45  | Maria  | Banno  | Safety Herd  | 7:34  | 
45  | John  | Koroll  | Gravel Grinders of Tennessee  | 7:42  | 
45  | Leslie  | Agostino  | 7:47  | |
45  | Mark  | Domeracki  | 7:52  | |
25  | Daniel  | VerMulm  | 2:05  | |
25  | Bradley  | Tennis  | 2:11  | |
25  | Alexis  | Wood  | 2:12  | |
25  | Harlon  | Baldwin  | REI  | 2:17  | 
25  | Richard  | Nieto  | Pista elite  | 2:24  | 
25  | Jeffrey  | Ferguson  | Team Zoot 2025  | 2:27  | 
25  | Barry  | Stevens  | 2:30  | |
25  | Maria  | Ganango  | Myobikelife  | 2:30  | 
25  | Stuart  | Wasilowski  | White Oak Bicycle Co-op  | 2:36  | 
25  | Jami  | Price  | Discomfort Zone  | 2:39  | 
25  | Linda  | Bone  | 2:42  | |
25  | Ronald  | Noble  | 2:42  | |
25  | Melissa  | Kee  | Cyclepaths Gravel Club  | 2:45  | 
25  | Jake  | Kee  | Cyclepaths Gravel Club  | 2:48  | 
25  | Dalton  | Russell  | 2:48  | |
25  | Ericc  | Unger  | 2:50  | |
25  | Brandon   | Burks  | 2:50  | |
25  | Lisa  | Becht  | 2:51  | |
25  | Martin  | McHugh  | 2:51  | |
25  | Robert  | Bonnell  | 2:51  | |
25  | Leslie  | Gentry  | 2:51  | |
25  | Doug  | Carlson  | 2:51  | |
25  | Jake  | Bradshaw  | 2:53  | |
25  | Helmy  | Tennis  | Velo Vixens  | 2:55  | 
25  | Emma  | Bunn  | 2:55  | |
25  | Zabeth  | Runyan  | 2:56  | |
25  | Tracy  | Martin  | Velo Vixens  | 2:58  | 
25  | Lizzie  | Justice  | 2:58  | |
25  | Mike  | O'Mara  | 2:58  | |
25  | Frank  | Maresca  | 2:59  | |
25  | Kerri  | Williams  | 3:00  | |
25  | Brian  | Sherman  | East Ridge Bicycles  | 3:07  | 
25  | David  | Boyer  | 3:08  | |
25  | Beth  | Jenkins  | 3:08  | |
25  | Michael  | Hopkins  | 3:08  | |
25  | Richard  | Lorber  | 3:09  | |
25  | Charles  | Brickner  | 3:09  | |
25  | Benjamin  | Brickner  | 3:09  | |
25  | Ethan  | Greene  | 3:09  | |
25  | Julie  | Gasbarro  | 3:11  | |
25  | Louis  | Hoyt  | 3:19  | |
25  | Kyle  | Jacobson  | 3:21  | |
25  | Paul  | Jacobson  | 3:21  | |
25  | Shawn  | Barnett  | 3:22  | |
25  | Dillon  | Smith  | 3:26  | |
25  | Jason  | Cormier  | Cyclepaths Gravel Club  | 3:26  | 
25  | Devon  | Summerlin  | 3:34  | |
25  | Rob  | Crowell  | 3:39  | |
25  | Jason  | Brewer  | 3:44  | |
25  | Julie  | Brewer  | 3:44  | |
25  | Rowena  | Ruff  | 3:48  | |
25  | Fred  | Steinbrecher  | Bluegrass Cycling Club  | 3:48  | 
25  | Gary  | Jenkins  | 3:48  | |
25  | David  | Rudy  | Bluegrass Cycling Club  | 3:49  | 
25  | Randy  | Dial  | Slowtwitch GoodLife racing  | 3:51  | 
25  | Brian  | Given  | 4:36  | |
25  | Todd  | Lovelady  | 4:36  | |
25  | Amy  | Given  | 4:36  | 

2025 SUNDAY
60 miles, 6300 ft
DISTANCE  | FIRST NAME  | LAST NAME  | TEAM  | TIME  | 
|---|---|---|---|---|
60  | Matt  | Ithurburn  | Athletes in Action (AIA)  | 3:51  | 
60  | Bryan (Philly)  | Williams  | Motor Mile Racing  | 4:00  | 
60  | Andrew  | Taylor  | 4:01  | |
60  | Rob  | Crowell  | 4:01  | |
60  | Jon  | Livengood  | SCO-Bike Zoo/ BaseCamp Explore Team  | 4:02  | 
60  | Eric  | Henderson  | HANDUP  | 4:10  | 
60  | Eric  | Poli  | Velo Chumps  | 4:10  | 
60  | Chris  | Joice  | Darkhorse Race Productions/Stoke Signal  | 4:11  | 
60  | Christopher  | Gehrke  | Gnarly ol timer bicycle club  | 4:17  | 
60  | Chris  | Summerlin  | 4:19  | |
60  | Josh  | Bennett  | 4:20  | |
60  | Chris  | Seanard  | Pedal Faster!!!!! //// Loblolly Cycling  | 4:21  | 
60  | Caleb  | Young  | 4:25  | |
60  | Hunter  | Hoskins  | Southern Velo  | 4:27  | 
60  | Chelsie  | Tan  | 4:27  | |
60  | Codi  | Crippen  | 4:28  | |
60  | Randy  | Kerr  | Cahaba Cycles  | 4:29  | 
60  | Ryan  | Hobbs  | 4:36  | |
60  | Joe  | Bippus  | South Chicago Wheelmen  | 4:36  | 
60  | Ben  | Thomas  | Team Bubba  | 4:42  | 
60  | Greyson  | Barringer  | 4:45  | |
60  | Jaron  | Jackson  | 4:54  | |
60  | Carey  | Lowery  | Rescue Racing/Scott's Bikes  | 4:59  | 
60  | Laura  | Matacia  | Jianna p/b Keffer Mazda  | 5:04  | 
60  | Brent  | James  | 5:09  | |
60  | Chad  | Lacher  | Velo-Chumps Podcast p/b Stead Fast Cycle Club  | 5:10  | 
60  | Sara  | Fletcher  | 5:11  | |
60  | Tanya  | Nagy  | Sweet Sippin  | 5:19  | 
60  | Tracie  | Fernandez  | EMP P/B Zukas Cycles  | 5:19  | 
60  | Bill  | Mondock  | 5:19  | |
60  | Courtney  | Spires  | CVTA  | 5:19  | 
60  | Mary  | Mcgowan  | Velo Valets  | 5:25  | 
60  | Fremont  | Latimer  | GTM Rangers  | 5:31  | 
60  | Stuart  | Sullivan  | Steiner Ranch Cycling  | 5:32  | 
60  | David  | Youmans  | Rescue Racing  | 5:32  | 
60  | Jason  | Turner  | North Georgia Cycling Association  | 5:32  | 
60  | John  | Molchin  | 5:33  | |
60  | Tracy  | Cook  | N+1  | 5:35  | 
60  | Jay  | Cook  | Think Green/Bicycle Face  | 5:35  | 
60  | Sam  | Kelly  | 5:37  | |
60  | Justin  | Hunter  | 5:37  | |
60  | Ryan  | Davis  | 5:37  | |
60  | John  | Switow  | Rescue Racing  | 5:41  | 
60  | Beth  | Lofgren  | Southern Velo  | 5:41  | 
60  | Stephanie  | Kreps  | Neon Racing  | 5:43  | 
60  | Will  | Boulware  | Rescue Racing  | 5:43  | 
60  | Rob  | Gasbarro  | 5:46  | |
60  | Mike  | Green  | Velo Chumps  | 5:53  | 
60  | Joshua  | McMinn  | Scott's Bikes  | 5:54  | 
60  | Audric  | Crouch  | Rescue Racing  | 5:57  | 
60  | Kathryn  | Matthews  | 6:00  | |
60  | Michael  | Ware  | 6:15  | |
60  | Andrew  | Baran  | 6:19  | |
35  | Michael  | Robertson  | Little Ade's Team  | 2:53  | 
35  | Chris  | Brown  | 3:01  | |
35  | Jonathan   | Brown  | 3:01  | |
35  | Hank  | Flood  | 3:08  | |
35  | Daniel  | VerMulm  | 3:13  | |
35  | Reena  | Tenorio  | 3:17  | |
35  | Mark  | Nagy  | 3:21  | |
35  | Jeff  | Schwenke  | Clever Alehouse / Shred Bank  | 3:31  | 
35  | Corey  | Cobb  | Gravel League  | 3:31  | 
35  | Jake  | Bradshaw  | 3:34  | |
35  | Richard  | Nieto  | Pista elite  | 3:45  | 
35  | Mike  | Smith  | Rodeo Adventure Labs  | 3:46  | 
35  | Peter  | Martens  | 3:54  | |
35  | Michael  | Hoskins  | Southern Velo  | 4:01  | 
35  | Raechel  | Benefield  | Bike Link Racing p/b Therapy South  | 4:04  | 
35  | Steven  | Trott  |  Tippecanoe County Mtn Bicycling Assoc.  | 4:06  | 
35  | Gerry  | Castro  | 4:08  | |
35  | Jeffrey  | Ferguson  | Team Zoot 2025  | 4:10  | 
35  | Brandon   | Burks  | 4:16  | |
35  | Ericc  | Unger  | 4:16  | |
35  | Jeffrey  | Wickes  | 4:24  | |
35  | Christopher  | Hendrickson  | 4:24  | |
35  | Benjamin  | Sisco  | 4:25  | |
35  | Lydia  | Trott  | School of Rocks  | 5:18  | 
35  | Drew  | Smith  | 5:19  | |
35  | Pete  | Johnson  | GTM Rangers  | 5:19  | 
35  | Michael  | Schoenfeld  | North Florida Bike Club  | 5:29  | 
25  | Alexis  | Wood  | 2:28  | |
25  | Kane  | McMahon  | Plantbar  | 2:33  | 
25  | Melissa  | Kee  | Cyclepaths Gravel Club  | 2:46  | 
25  | Barry  | Stevens  | 2:48  | |
25  | Jake  | Kee  | Cyclepaths Gravel Club  | 2:55  | 
25  | Dalton  | Russell  | 2:55  | |
25  | Jami  | Price  | Discomfort Zone  | 2:55  | 
25  | Gary  | Jenkins  | 2:56  | |
25  | Jason  | Cormier  | Cyclepaths Gravel Club  | 2:56  | 
25  | Zabeth  | Runyan  | 2:57  | |
25  | Richard  | Lorber  | 2:58  | |
25  | Doug  | Carlson  | 2:58  | |
25  | Michael  | Hopkins  | 3:01  | |
25  | David  | Boyer  | 3:01  | |
25  | Spencer  | Elrod  | Cyclepaths Gravel Club  | 3:01  | 
25  | Martin  | McHugh  | 3:04  | |
25  | Beth  | Jenkins  | 3:07  | |
25  | Safety  | Tregelles  | Safety Herd Racing Team  | 3:10  | 
25  | Peri  | McIntosh  | 3:11  | |
25  | Emma  | Bunn  | 3:13  | |
25  | Lizzie  | Justice  | 3:15  | |
25  | Mike  | O'Mara  | 3:15  | |
25  | Neil  | Fladung  | 3:17  | |
25  | Jeff  | Banta  | 3:17  | |
25  | Ronald  | Noble  | (e-bike)  | 3:18  | 
25  | Linda  | Bone  | (e-bike)  | 3:18  | 
25  | Brian  | Sherman  | East Ridge Bicycles  | 3:21  | 
25  | Josh  | Elrod  | 3:26  | |
25  | Dillon  | Smith  | 3:27  | |
25  | Benjamin  | Brickner  | 3:28  | |
25  | Charles  | Brickner  | 3:28  | |
25  | Ethan  | Greene  | 3:31  | |
25  | Kyle  | Jacobson  | 3:31  | |
25  | Paul  | Jacobson  | 3:31  | |
25  | Frank  | Maresca  | 3:31  | |
25  | Julie  | Gasbarro  | 3:33  | |
25  | Audrey  | Lee  | 3:42  | |
25  | Heidi  | Barcus  | 3:42  | |
25  | Mark  | Domeracki  | 4:07  | |
25  | Devon  | Summerlin  | 4:09  | |
25  | Fred  | Steinbrecher  | Bluegrass Cycling Club  | 4:23  | 
25  | David  | Rudy  | Bluegrass Cycling Club  | 4:23  | 
25  | Rowena  | Ruff  | 4:23  | |
25  | Amy  | Given  | 4:52  | |
25  | Todd  | Lovelady  | 4:52  | |
25  | Brian  | Given  | 4:52  | 
bottom of page

