top of page

Three Rivers ITT Series

Mountain Range

PAST RESULTS

For current standings please see the ITT Series page.

Triple Crown 2022-2025

Combined Times for all 3 ITTs

  1. Mike Root: 24h-51m

  2. Dillan Forsey: 26h-14m

  3. Chris Joice: 27h-10m (singlespeed)

  4. Chris Joice: 28h-0m (singlespeed)

  5. Jeramie Hoff: 28h-14m

  6. Ben Carpenter: 28h-36m

  7. Randy Kerr: 28h-39m (singlespeed)

  8. Jer Walker: 29h-09m

  9. Chris Summerlin: 29h-19m

  10. Nate Hefner: 30h-5m

  11. Chris Seanard: 30h-39m

  12. Shelton Patterson: 31h-37m

  13. Audrey Mace: 31h-48m

  14. Carey Lowery: 32h-11m

  15. Kellen Springer: 33h-16m

  16. Hardwick Gregg: 34h-15m

  17. Courtney Cooper: 34h-18m

  18. Lindsey Kenny: 34h-18m

  19. Larry Upson: 35h-21m

  20. Matt Schweiker: 35h-49m

  21. Matt Schweiker: 36h-12m

  22. John Switow: 36h-51m

  23. Lynn Sims: 37h-14m

  24. Luke Swab: 37h-45m

  25. Phil Hoover: 37h-46m

  26. John Switow: 38h-01m

  27. Matt Comer: 38h-25m

  28. Jason Vance: 38h-30m (singlespeed)

  29. Kim Ranallo: 39h-12m

  30. Bill Sonnenburg: 39h-48m

  31. Will Boulware: 41h-0m

  32. Mike Swift: 42h-09m

  33. Buck Dellinger: 42h-09m

  34. Michael Rasch: 44h-17m

  35. Graham Grant: 46h-42m

  36. Tyler Higgins: 51h-16m

  37. Gus Wolf: 61h-29m

  38. Norm Deane: 67h-51m

Tellico Highlands 2021-2024

85 miles/10,000 feet

  1. Austin Sullivan 5/19/25: 6h-14m (fastest known time)

  2. Travis Jolly 11/11/23: 6h-21m (fastest known singlespeed time)

  3. Chad Hungerford 5/28/22: 6h-26m

  4. Tracy Saine 11/18/23: 6h-27m

  5. Mike Root 10/28/23: 6h-33m

  6. Mike Root 11/1/25: 6h-36m

  7. Jon Livengood 6/28/22: 6h-36m

  8. Dillan Forsey 10/2/24: 6h-39m

  9. PJ Terry 4/28/22: 6h-54m

  10. Chris Joice 11/11/23: 6h-56m (singlespeed)

  11. Jeramie Hoff 5/28/22: 7h-3m

  12. Travis Jolly 6/20/22: 7h-3m (singlespeed)

  13. Ben Carpenter 7/09/23: 7h-11m

  14. Chris Joice 6/19/22:7h-17m (singlespeed)

  15. Randy Kerr 8/04/23: 7h-19m (singlespeed)

  16. Lisa Houser 11/2/24: 7h-26m (fastest known women's time)

  17. Scot Eisenman 5/21/22: 7h-26m

  18. Austin Schreiner 5/17/22: 7h-28m

  19. Randy Kerr 8/3/24: 7h-32m (singlespeed) 

  20. Jer Walker 10/23/21: 7h-33m

  21. Chris Summerlin 8/31/24: 7h-34m

  22. Randy Kerr 9/1/25: 7h-37m (singlespeed)

  23. Ed "Steady" Kulbis 7/08/23: 7h-38m 

  24. Andrew Taylor 11/27/24: 7h-40m

  25. Nate Hefner 5/25/25: 7h-49m

  26. Shelton Patterson 5/25/25: 7h-51m

  27. Carey Lowery 10/28/23: 8h-0m

  28. Nathan Haslick 8/8/25: 8h-3m

  29. Michael Kohn 6/20/22: 8h-10m

  30. Peter Hagemeyer 6/10/24: 8h-14m

  31. Jeramie Hoff 10/24/21: 8h-15m

  32. Tim Smith 10/24/21: 8h-15m

  33. Audrey Mace 5/19/25: 8h-21m

  34. Kellen Springer 10/26/24: 8h-28m

  35. Hardwick Gregg 8/3/24: 8h-30m

  36. Alan Ventress 6/24/23: 8h-30m

  37. Lindsey Kenny 10/28/23: 8h-36m

  38. Courtney Cooper 10/28/23: 8h-36m 

  39. Hardwick Gregg 10/10/25: 8h-37m

  40. Dan Blankenship 5/25/25: 8h-38m

  41. Bob Pair 4/27/24: 8h-43m

  42. Chris Seanard 5/24/25: 8h-44m

  43. Josh Stanley 8/28/25: 8h-47m

  44. John Switow 10/28/23: 8h-51m

  45. Lynn Sims 11/8/24: 8h-57m 

  46. Jeremy Cook 4/28/24: 9h-0m

  47. Curtis Eaby 4/28/24: 9h-0m

  48. Larry Upson 4/28/24: 9h-0m

  49. Courtney Spires 6/27/25: 9h-3m

  50. Matt Schweiker 5/29/23: 9h-11m

  51. Luke Swab 5/29/23: 9h-11m 

  52. Matt Schweiker 6/10/22: 9h-14m

  53. Lynn Sims 2/18/23: 9h-25m

  54. Matt Comer 11/11/23: 9h-27m 

  55. Sean Barton 5/15/22: 9h-31m (singlespeed)

  56. ​Hardwick Gregg 8/05/23: 9h-32m

  57. Calvin Serban 11/19/24: 9h-36m

  58. Monica Desjardins 4/10/22: 9h-36m

  59. Phil Hoover 6/14/25: 9h-38m

  60. Christopher Gehrke 7/16/22: 9h-38m

  61. Kim Ranallo 3/19/22: 9h-39m

  62. Bob Pair 6/21/22: 9h-43m

  63. Larry Upson 12/27/23: 9h-43m

  64. John Switow 3/10/24: 9h-48m

  65. Forrest Miller 9/19/24: 9h-49m

  66. Andy Roberts 6/18/22: 9h-51m

  67. Courtney Spires 7/7/24: 9h-53m

  68. Lee Neal 12/23/21: 10h-4m

  69. Graham Grant 11/20/21: 10h-6m

  70. Luke Eichelkraut 11/20/21: 10h-6m

  71. Luke Duncan 6/28/22: 10h-7m

  72. John Switow 10/3/21: 10h-11m

  73. Bob Seitz: 10/9/21: 10h-14m

  74. Kellen Springer 3/17/24: 10h-15m (101 miles)

  75. John Robertson 10/11/21: 10h-16m

  76. Tyler Higgins 10/23/25: 10h-18m

  77. Grant Robertson 10/11/21: 10h-18m

  78. John Switow 2/18/23: 10h-19m

  79. Beth Lofgren 7/29/23: 10h-19m

  80. Walt Brittain 12/23/21: 10h-21m (singlespeed)

  81. Tim Louderback 11/16/23: 10h-22m

  82. Monica Dejardins 6/8/24: 10h-31m

  83. Kim Ranallo 6/8/24: 10h-31m

  84. Jeremy Cook 11/5/21: 10h-37m

  85. John Switow 6/21/25: 10h-39m

  86. Will Boulware 6/15/24: 10h-41m

  87. Buck Dellinger 5/11/24: 10h-43m

  88. Mike Swift 5/11/24: 10h-43m

  89. Jason Vance 6/16/23: 10h-46m (singlespeed)

  90. Scot Eisenman: 10/9/21: 10h-52m

  91. Devin Adkins 12/23/23: 11h-0m

  92. Ken Hickman 12/23/23: 11h-1m

  93. Bill Sonnenburg 2/18/23: 11h-32m

  94. Chris Coney: 6/11/22: 11h-33m

  95. Jason Bierley 7/23/22: 12h-6m

  96. Michael Rasch 3/31/24: 12h-9m

  97. Josh Waldrop 7/23/22: 12h-10m

  98. Kevin Wheeler 7/05/22: 12h-34m

  99. Scott Grissom 7/27/24: 13h-0m

  100. Ron Zannini 7/27/24: 13h-2m

  101. Brian Sherman 6/28/25: 13h-14m

  102. Ryan Smith 6/28/25: 13h-14m

  103. George Zahr 7/27/24: 13h-14m

  104. Sam Quattrochi: 4/23/22: 14h-3m

  105. Norm Deane 11/25/23: 14h-25m

  106. Gus Wolf 9/1/25: 14h-32m

Death March Revival 2021-2025

93 miles/12,500 feet

  1. Bert Harrison 3/24/24: 6h-50m (fastest known geared time)

  2. Chad Hungerford 5/04/23: 7h-41m

  3. Mike Root 11/9/25: 8h-1m

  4. Chad Hungerford 10/08/22: 8h-7m

  5. Randy Kerr 11/03/22: 8h-30m (fastest known singlespeed time)

  6. Dillan Forsey 10/19/24: 8h-25m

  7. Matt Schweiker 4/20/24: 8h-30m

  8. Mike Root 11/04/23: 8h-30m

  9. Randy Kerr 8/20/22: 8h-34m (singlespeed)

  10. Travis Jolly 6/17/23: 8h-36m (singlespeed)

  11. Chris Joice 6/17/23: 8h-45m (singlespeed)

  12. Andrew Drury 9/17/22: 8h-50m

  13. Randy Kerr 4/1/25: 8h-51m (singlespeed)

  14. Chad Brandon 10/29/22: 9h-1m (singlespeed)

  15. Courtney Cooper 3/24/24: 9h-02m (fastest known women's time)

  16. Chris Joice 6/25/22: 9h-5m (singlespeed)

  17. Jer Walker 6/04/22: 9h-10m

  18. Jeramie Hoff 10/2/21: 9h-12m

  19. Chris Joice 5/15/22: 9h-15m (singlespeed)

  20. Randy Kerr 5/23/25: 9h-15m (singlespeed)

  21. Jeramie Hoff 9/24/22: 9h-27m

  22. Ben Carpenter 7/14/23: 9h-31m

  23. Randy Kerr 10/10/24: 9h-37m (singlespeed)

  24. Chris Seanard 5/10/25: 9h-44m

  25. Nate Hefner 3/22/25: 9h-50m

  26. Chris Summerlin 4/27/24: 9h-53m

  27. Audrey Mace 5/17/25: 10h-23m

  28. Carey Lowery 11/03/22: 10h-35m 

  29. Randy Dial 9/24/22: 10h-37m

  30. Les Warnock 3/23/25: 10h-39m

  31. Carey Lowery 10/1/21: 10h-43m 

  32. Kellen Springer 4/13/24: 10h-46m

  33. Shelton Patterson 3/23/25: 11h-0m

  34. Courtney Cooper 5/07/23: 11h-6m

  35. Lindsey Kenny 5/07/23: 11h-6m

  36. Larry Upson 8/26/22: 11h-09m

  37. Christopher Gehrke 6/15/23: 11h-14m

  38. Hardwick Gregg 5/8/25: 11h-16m

  39. Carey Lowery 6/23/23: 11h-18m

  40. Dan Blankenship 5/18/25: 11h-19m

  41. David Jolin 6/23/23: 11h-21m

  42. Larry Upson 7/13/24: 11h-32m

  43. Jeremy Cook 7/13/24: 11h-32m

  44. Bill Mondock 6/11/22: 11h-34m

  45. Andy Roberts 6/17/22: 11h-36m

  46. Jason Vance 6/15/23: 11h-40m (singlespeed)

  47. Graham Grant 10/23/21: 11h-46m

  48. Luke Eichelkraut 10/23/21: 11h-46m

  49. Kim Ranallo 2/19/22: 11h-48m

  50. Matt Schweiker 5/27/23: 12h-0m

  51. Courtney Spires 6/22/25: 12h-3m

  52. Lynn Sims 4/20/24: 12h-6m

  53. Bill Sonnenburg 4/20/24: 12h-6m

  54. John Switow 4/15/23: 12h-10m

  55. Lynn Sims 3/19/22: 12h-11m

  56. Luke Swab 5/27/23: 12h-12m

  57. John Switow 3/19/22: 12h-13m

  58. Lee Neal 3/22/22: 12h-17m (singlespeed)

  59. Matt Schweiker 5/29/22: 12h-24m

  60. Walt Brittain 5/09/22: 12h-29m

  61. Curtis Eaby 8/26/22: 12h-35m

  62. John Switow 6/08/24: 12h-42m

  63. Jeremy Cook 8/26/22: 12h-42m

  64. Tater Roe 9/12/21: 12h-44m

  65. Phil Hoover 10/18/25: 12h-45m

  66. Will Boulware 10/26/24: 12h-55m

  67. Matt Comer 6/10/23: 13h-8m

  68. Sean Barton 10/22/22: 13h-26m (singlespeed)

  69. Tim Louderback 9/20/23: 13h-27m

  70. Bill Sonnenburg 8/20/23: 13h-33m

  71. Ken Hickman 8/20/22: 13h-52m

  72. Will Boulware 9/23/23: 14h-3m

  73. Michael Rasch 4/01/24: 14h-11m

  74. Kyle Rowe 4/06/24: 14h-18m (singlespeed)

  75. Jonathon Kent 4/06/24: 14h-22m

  76. Carey Lowery 6/24/23: 14h-27m (opposite direction)

  77. Beth Lofgren 7/09/22: 14h-30m

  78. Melanie Blake 7/09/22: 14h-30m

  79. Mike Swift 9/28/24: 14h-46m

  80. Buck Dellinger 9/28/24: 14h-46m

  81. David Gates 9/16/23: 15h-7m

  82. Tyler Higgins 11/6/25: 15h-25m

  83. David Jolin 6/24/23: 16h-33m (opposite direction)

  84. Gus Wolf 8/24/25: 17h-38m

  85. Norm Deane 9/23/23: 18h-02m

  86. Bill Sonnenburg 3/18/23: 31h-17m

  87. James Harnois 3/07/23: 31h-25m

Dirty 130 2017-2024

130 miles/14,000 feet

  1. Pete Stetina 4/05/23: 8h-20m (fastest known geared time)

  2. John Wiygul 6/13/20: 9h-05m

  3. Spencer Whittier 10/03/20: 9h-25m

  4. Martin Musil 10/31/20: 9h-38m

  5. James Dunaway 5/22/21: 9h-39m

  6. Brad Cobb 6/13/20: 9h-44m

  7. Heather Jackson 4/05/23: 9h-45m (fastest known women's time)

  8. Brad Cobb 10/03/20: 9h-47m (fastest known singlespeed time)

  9. John Wiygul 10/03/20: 9h-48m (opposite direction)

  10. Jon Livengood 9/25/18: 9h-59m

  11. Mike Root 11/15/25: 10h-14m

  12. Jon Livengood 9/23/17: 10h-29m

  13. Jon Livengood 8/07/17: 11h-08m

  14. Dillan Forsey 10/10/24: 11h-10m

  15. Scott Rusinko 9/25/18: 11h-22m

  16. Chris Joice 7/15/23: 11h-29m (singlespeed)

  17. Carey Lowery 9/25/18: 11h-30m 

  18. Tim Crago 10/03/20: 11h-34m

  19. Ryan Wall 11/24/23: 11h-37m (singlespeed)

  20. Chris Joice 6/05/22: 11h-38m (singlespeed)

  21. Zak Broussard 6/27/20: 11h-42m

  22. Chad Hungerford 9/23/17: 11h-44m

  23. Chris Summerlin 10/24/24: 11h-52m

  24. Ben Carpenter 7/12/23: 11h-54m

  25. Steve Curran 10/03/20: 11h-58m

  26. Jeramie Hoff 9/03/21: 11h-59m

  27. Chris Joice 6/19/21: 12h-0m (singlespeed)

  28. Chris Joice 9/23/17: 12h-6m (singlespeed)

  29. John Shwab 9/25/18: 12-10m

  30. Chris Seanard 5/18/25: 12h-11m

  31. Chris Joice 9/25/18: 12h-20m (singlespeed)

  32. Nate Hefner 11/15/25: 12h-26m

  33. Jer Walker 6/29/22: 12h-26m

  34. Nick Hamilton 9/25/18: 12h-27m

  35. Scott Smith 9/25/18: 12h-29m

  36. Collin Wood 9/25/18: 12h-29m

  37. Jeramie Hoff 10/03/20: 12h-34m

  38. Nicholas Breaux 6/19/21: 12h-42m

  39. PJ Terry 6/19/21: 12h-42m

  40. Shelton Patterson 11/15/25: 12h-46m

  41. Randy Kerr 9/4/22: 12h-50m (singlespeed)

  42. Kenny Kocarek 7/25/20: 12h-52m

  43. Victoria Kelley 6/27/20: 12h-53m

  44. Carey Lowery 6/29/17: 12h-54m

  45. Benny Birau 6/19/21: 12h-55m

  46. Zak Broussard 7/31/17: 13h-2m (singlespeed)

  47. Rusty Dosh 9/23/17: 13h-2m

  48. Audrey Mace 7/4/25: 13h-4m

  49. Jeremy Zetans 9/23/17: 13h-4m

  50. Jer Walker 5/15/21: 13h-7m

  51. Carey Lowery 4/18/21: 13h-21m

  52. David Jolin 4/18/21: 13h-21m

  53. Lee Neal 9/23/17: 13h-29m (singlespeed)

  54. Clint Gibson 10/21/23: 13h-30m (singlespeed)

  55. Nicholas Breaux 10/21/23: 13h-30m (singlespeed)

  56. Daniel Jesse 7/18/20: 13h-35m

  57. ​Carey Lowery 7/7/23: 13h-36m

  58. Scott Rusinko 9/23/17: 13h-44m

  59. Zack Gaston 9/23/17: 13h-53m

  60. Kellen Springer 9/15/24: 14h-2m

  61. Jason Vance 6/30/21: 14h-09m

  62. Mark Baldwin 10/14/17: 14h-14m

  63. Eric Henderson 10/17/19: 14h-20m

  64. Hardwick Gregg 10/2/25: 14h-22m

  65. Larry Upson 9/23/23: 14h-29m

  66. Matt Schweiker 6/5/22: 14h-34m

  67. Lindsey Kenny 4/15/23: 14h-36m

  68. Courtney Cooper 4/15/23: 14h-36m

  69. Ray Brown 5/08/19: 14h-37m

  70. Matt Schweiker 5/28/23: 14h-38m

  71. ​Bill Sonnenburg 4/15/23: 14h-43m

  72. Brad Beadles 9/25/18: 14h-51m

  73. Kevin Greten 10/14/17: 14h-56m

  74. Lee Neal 9/25/18: 15h-10m

  75. Jason Vance 9/25/18: 15h-18m

  76. Graham Skardon 9/25/18: 15h-18m

  77. Jean-Paul Dewhirst 9/23/23: 15h-19m

  78. Jeremy Cook 9/23/23: 15h-19m

  79. Phil Hoover 11/15/25: 15h-23m

  80. Jason Vance 12/23/19: 15h-26m (singlespeed)

  81. Sean Mankiw 9/23/17: 15h-29m

  82. Jason Shearer 6/20/20: 15h-31m

  83. John Switow 6/28/22: 15h-37m

  84. Calvin Serban 10/20/24: 15h-50m

  85. Matt Comer 5/13/23: 15h-50m

  86. John Switow 7/10/23: 15h-50m

  87. Jason Vance 6/17/23: 16h-4m (singlespeed)

  88. Daryl Myers 8/07/18: 16h-8m (singlespeed)

  89. Lynn Sims 5/19/24: 16h-11m

  90. Amy White 9/14/19: 16h-11m

  91. Todd Nix 9/23/17: 16h-19m

  92. Keith Lucas 9/23/17: 16h-19m

  93. Chris Davis 4/28/18: 16h-21m

  94. Luke Swab 5/28/23: 16h-21m

  95. Mike Swift 9/7/24: 16h-40m

  96. Buck Dellinger 9/7/24: 16h-40m

  97. Shawn Ledford 9/25/18: 16h-53m

  98. Joseph Kruger 3/07/20: 17h-10m

  99. Justin Shealey 9/25/18: 17h-21m

  100. Glen Slater 9/25/18: 17h-21m

  101. Jason Vance 1/20/20: 17h-22m (singlespeed) *opposite direction

  102. Will Boulware 10/5/24: 17h-24m

  103. Kim Ranallo 5/7/22: 17h-45m

  104. Monica Desjardins 5/7/22: 17h-45m

  105. Lee Neal 2/01/21: 17h-46m

  106. Walt Brittain 2/01/21: 17h-46m

  107. Michael Rasch 3/30/24: 17h-57m

  108. Jason Vance 10/19/19: 18h-10m (singlespeed)

  109. Graham Skardon 10/19/19: 18h-10m (singlespeed)

  110. Audrey Tangye 6/20/20: 18h-35m

  111. Joshua Waldrop 6/20/20: 18h-35m

  112. Amie Jones 7/25/20: 18h-37m

  113. Corianne Kocarek 7/25/20: 18h-37m

  114. Chase Blanton 7/11/20: 19h-23m

  115. Ed McCalley 9/23/17: 20h-01m

  116. Michael Rasch 10/19/19: 20h-20m

  117. Chad Ponvelle 10/19/19: 20h-20m

  118. Christopher Manis 10/19/19: 20h-20m

  119. Larry Bennett 7/07/18: 21h-15m

  120. Joe Smith 7/11/20: 21h-18m

  121. Linda Sledge 9/23/17: 23h-3m

  122. Kevin Tumlin 9/23/17: 23h-3m

  123. Graham Grant 5/7/22: 24h-50m

  124. Tyler Higgins 12/24/25: 25h-33m

  125. Gus Wolf 10/18/25: 29h-29m

  126. Kiersten Williams 11/7/25: 33h-57m

  127. Christina Williams 11/7/25: 33h-57m

  128. Norm Deane 8/05/23: 35h-24m

  129. Chris Barrett 10/14/22: 37h-32m

  130. Michael Rasch 10/14/22: 37h-32m

Triple Crown 2020-2021

Combined Times for all 3 ITTs

  1. Jeramie Hoff: 29h-18m

  2. Nicholas Breaux: 29h-36m

  3. PJ Terry: 29h-39m

  4. Benny Birau:29h-59m

  5. Carey Lowery: 32h-02m

  6. Jason Vance: 36h-06m

Tellico Highlands 2020-2021

89 miles/11,000 feet

  1. Jon Livengood 6/19/21: 7h-08m (fastest known geared time)

  2. Chris Joice 5/22/21: 7h-25m (fastest known singlespeed time)

  3. Jeramie Hoff 5/22/21: 7h-26m

  4. Todd Jones 6/19/21: 7h-34m

  5. Randy Dial 5/01/21: 7h-51m

  6. Jeramie Hoff 5/01/21: 7h-52m

  7. Travis Jolly 5/24/21: 7h-56m (singlespeed)

  8. Bruce Stauffer 4/17/21: 7h-58m

  9. Austin Schreiner 4/20/21: 8h-01m

  10. Benny Birau 5/29/21: 8h-01m*

  11. Blake Adams 5/15/21: 8h-15m

  12. PJ Terry 5/29/21: 8h-15m*

  13. Nicholas Breaux 5/29/21: 8h-17m*

  14. Elizabeth McCalley 5/02/21: 8h-21m (fastest known women’s time)

  15. Jacob Wimmer 6/30/21: 8h-45m

  16. Jason Vance 6/28/21: 9h-14m

  17. Carey Lowery 5/29/21: 9h-30m*

  18. John Switow 5/29/21: 9h-49m*

  19. John Robertson 5/10/21: 9h-57m

  20. Tater Roe 6/20/21: 10h-12m

  21. Will Enochs 6/05/21: 11h-28m

  22. Chris Coney 5/01/21: 12h-12m

  23. Ryan Smith 6/12/21: 15h-31m*

 

*A reroute was required for these riders due to unexpected construction on a section of the route.

Death March Revival 2020-2021

88 miles/12,500 feet

  1. James Dunaway 3/12/21: 6h-37m (fastest known geared time)

  2. John Wiygul 12/19/20: 7h-13m

  3. Randy Kerr 12/11/20: 7h-33m (fastest known singlespeed time)

  4. Bruce Stauffer 11/7/20: 8h-18m

  5. James Ebert 11/21/20: 8h-23m

  6. Nicholas Breaux 5/16/21: 8h-37m

  7. Austin Sullivan 11/22/20: 8h-40m

  8. PJ Terry 5/16/21: 8h-42m

  9. Benny Birau 5/16/21: 9h-03m

  10. Carey Lowrey 11/27/20: 9h-11m (fastest known women’s time)

  11. Jeremie Hoff 10/25/20: 9h-18m

  12. Stephen Lebovitz 11/14/20: 10h-06m

  13. Ali Whittier 11/14/20: 10h-48m

  14. Monica Desjardins 11/14/20: 11h-09m

  15. Amy White 8/22/20: 11h-28m

  16. Michael Rasch 11/14/20: 11h-40m

  17. Canaan Barrett 11/14/20: 11h-42m

  18. Audrey Tangye 11/14/20: 12h-15m

  19. Jennifer Braddock 11/14/20: 12h-17m

  20. Justin Shealey 11/14/20: 12h-30m

  21. Jason Vance 6/29/21: 12h-43m

  22. Chad Ponvelle 11/14/20: 12h-55m

  23. Claire Colbert 6/27/21: 13h-11m

  24. Bill Mondock 11/14/20: 13h-48m

  25. Susan Burkley 10/31/20: 14h-08m (singlespeed)

  26. Jennifer Davenport 11/14/20: 15h-04m

  27. Sheena Sheffield 12/11/20: 15h-13m

  28. Whitney Stanley 11/14/20: 15h-17m

  29. Ryan Smith 6/29/21: 15h-42m

  30. Nani D' Ettorre 12/11/20: 16h-55m

Connect & Stay in Touch!

Got it!

TENNESSEE GRAVEL is a partner project run by Shannon Burke and Kim Murrell dedicated to supporting gravel grinding adventures in the Southern Blue Ridge Mountains!

topo.jpg

Thanks to our Partners!

bottom of page