top of page
2024 OVERALL TIME
Saturday + Sunday
Rank | Category | First Name | Last Name | Team | Stage 1 | Stage 2 | Overall Time |
---|---|---|---|---|---|---|---|
01 | Male | Spencer | Whittier | Motor Mile Racing | 4:26 | 3:11 | 07:37 |
02 | Male | Austin | Sullivan | OBED Bikes | 4:30 | 3:15 | 07:45 |
03 | Male | Anthony | Lellinger | 4:30 | 3:15 | 07:45 | |
04 | Male | Kristian | Haikala | FasCat Coaching | 4:48 | 3:13 | 08:01 |
05 | Male | Brad | Cobb | motor mile racing | 4:48 | 3:27 | 08:15 |
06 | Male | A.J. | Meyer | Motor Mile Racing | 4:53 | 3:30 | 08:23 |
07 | SS | Chris | Joice | SCO/Stoke Signal/AYC/Darkhorse | 4:57 | 3:33 | 08:30 |
07 | Male | Nicholas | Reed | 5:01 | 3:29 | 08:30 | |
08 | SS | Eric | Henderson | Rescue Racing | 4:56 | 3:51 | 08:47 |
09 | Male | Jon | Livengood | SCO-Bike Zoo | 5:08 | 3:45 | 08:53 |
10 | Male | Matthew | Schweiker | 5:15 | 3:41 | 08:56 | |
11 | SS | Bryan (Philly) | Williams | Motor Mile Racing | 5:28 | 3:41 | 09:09 |
12 | Male | Daniel | Willis | 5:22 | 3:55 | 09:17 | |
13 | Male | Justin | Mace | motor mile racing | 5:29 | 3:54 | 09:23 |
14 | Male | Hunter | Hoskins | Southern Velo | 5:34 | 3:53 | 09:27 |
15 | Male | Caleb | Young | 5:31 | 4:05 | 09:36 | |
16 | SS | Sean | Barton | Muskrat Bikes | 5:40 | 4:07 | 09:47 |
16 | Male | Scott | Brannon | mmr racing | 5:34 | 4:13 | 09:47 |
17 | Female | Ali | Whittier | Motor Mile Racing | 5:54 | 4:12 | 10:06 |
18 | Female | Michelle | Favichia | State Bicycle Co | 5:57 | 4:15 | 10:12 |
19 | Male | Andrew | Harris | Motor Mile | 5:25 | 4:53 | 10:18 |
20 | Male | Jeremy | Walker | Jack's Bicycles | 6:06 | 4:16 | 10:22 |
21 | Male | David | Cook | Bikekind.com/Overmountain Cycles | 6:21 | 4:12 | 10:33 |
22 | Male | Christopher | Gehrke | Gnarly ol timer bicycle club | 6:10 | 4:25 | 10:35 |
22 | Male | Davis | Pierce | 6:09 | 4:26 | 10:35 | |
23 | Male | Michael | Robertson | Little Ade's Team | 6:05 | 4:40 | 10:45 |
24 | Female | Lindsey | Kenny | Betty Squad | 6:27 | 4:40 | 11:07 |
25 | Male | Randy | Dial | Slowtwitch GoodLife racing | 6:03 | 5:23 | 11:26 |
26 | Male | Courtney | Spires | 6:25 | 5:03 | 11:28 | |
27 | Female | Beth | Lofgren | Southern Velo | 6:41 | 4:56 | 11:37 |
28 | Male | Joshua | Stanley | 6:53 | 5:10 | 12:03 | |
29 | Male | Bill | Sonnenburg | Cycopaths (Knoxville, TN) | 7:03 | 5:04 | 12:07 |
30 | Male | Patrick | Marsch | ENTC | 6:40 | 5:37 | 12:17 |
31 | Male | Skyler | Baker | 7:22 | 5:10 | 12:32 | |
32 | Male | Richard | Beaudoin | The B Team | 7:41 | 5:08 | 12:49 |
33 | Male | Will | Boulware | Rescue Racing | 7:46 | 5:27 | 13:13 |
34 | Male | Casey | Mullarkey | Safety Herd Racing Team | 7:51 | 5:27 | 13:18 |
35 | Male | Michael | Hoskins | Southern Velo | 7:21 | 6:04 | 13:25 |
2024 STAGE 1
66 miles, 8600 ft
Rank | Category | First Name | Last Name | Team | Stage 1 |
---|---|---|---|---|---|
01 | Male | Spencer | Whittier | Motor Mile Racing | 4:26 |
02 | Male | Austin | Sullivan | OBED Bikes | 4:30 |
03 | Male | Anthony | Lellinger | 4:30 | |
04 | Male | Brad | Cobb | motor mile racing | 4:48 |
04 | Male | Kristian | Haikala | FasCat Coaching | 4:48 |
05 | Male | A.J. | Meyer | Motor Mile Racing | 4:53 |
06 | SS | Eric | Henderson | Rescue Racing | 4:56 |
07 | SS | Chris | Joice | SCO/Stoke Signal/AYC/Darkhorse | 4:57 |
08 | Male | Nicholas | Reed | 5:01 | |
09 | Male | Jon | Livengood | SCO-Bike Zoo | 5:08 |
10 | Male | Matthew | Schweiker | 5:15 | |
11 | Male | Daniel | Willis | 5:22 | |
12 | Male | Andrew | Harris | Motor Mile | 5:25 |
13 | SS | Bryan (Philly) | Williams | Motor Mile Racing | 5:28 |
14 | Male | Justin | Mace | motor mile racing | 5:29 |
15 | Male | Caleb | Young | 5:31 | |
16 | Male | Scott | Brannon | mmr racing | 5:34 |
16 | Male | Hunter | Hoskins | Southern Velo | 5:34 |
17 | SS | Sean | Barton | Muskrat Bikes | 5:40 |
18 | Female | Ali | Whittier | Motor Mile Racing | 5:54 |
19 | Female | Michelle | Favichia | State Bicycle Co | 5:57 |
20 | Male | Randy | Dial | Slowtwitch GoodLife racing | 6:03 |
21 | Male | Michael | Robertson | Little Ade's Team | 6:05 |
22 | Male | Jeremy | Walker | Jack's Bicycles | 6:06 |
23 | Male | Davis | Pierce | 6:09 | |
24 | Male | Christopher | Gehrke | Gnarly ol timer bicycle club | 6:10 |
25 | Male | David | Cook | Bikekind.com/Overmountain Cycles | 6:21 |
26 | Male | Courtney | Spires | 6:25 | |
27 | Female | Lindsey | Kenny | Betty Squad | 6:27 |
28 | Male | Patrick | Marsch | ENTC | 6:40 |
29 | Female | Beth | Lofgren | Southern Velo | 6:41 |
30 | Male | Joshua | Stanley | 6:53 | |
31 | Male | Bill | Sonnenburg | Cycopaths (Knoxville, TN) | 7:03 |
32 | Male | Michael | Hoskins | Southern Velo | 7:21 |
33 | Male | Skyler | Baker | 7:22 | |
34 | Male | Richard | Beaudoin | The B Team | 7:41 |
35 | Male | Will | Boulware | Rescue Racing | 7:46 |
36 | Male | Casey | Mullarkey | Safety Herd Racing Team | 7:51 |
2024 STAGE 2
53 miles, 6400 ft
Rank | Category | First Name | Last Name | Team | Stage 2 |
---|---|---|---|---|---|
01 | Male | Spencer | Whittier | Motor Mile Racing | 3:11 |
02 | Male | Kristian | Haikala | FasCat Coaching | 3:13 |
03 | Male | Austin | Sullivan | OBED Bikes | 3:15 |
04 | Male | Anthony | Lellinger | 3:15 | |
05 | Male | Brad | Cobb | motor mile racing | 3:27 |
06 | Male | Nicholas | Reed | 3:29 | |
07 | Male | A.J. | Meyer | Motor Mile Racing | 3:30 |
08 | SS | Chris | Joice | SCO/Stoke Signal/AYC/Darkhorse | 3:33 |
09 | Male | Matthew | Schweiker | 3:41 | |
09 | SS | Bryan (Philly) | Williams | Motor Mile Racing | 3:41 |
10 | Male | Jon | Livengood | SCO-Bike Zoo | 3:45 |
11 | SS | Eric | Henderson | Rescue Racing | 3:51 |
12 | Male | Hunter | Hoskins | Southern Velo | 3:53 |
13 | Male | Justin | Mace | motor mile racing | 3:54 |
14 | Male | Daniel | Willis | 3:55 | |
15 | Male | Caleb | Young | 4:05 | |
16 | SS | Sean | Barton | Muskrat Bikes | 4:07 |
17 | Male | David | Cook | Bikekind.com/Overmountain Cycles | 4:12 |
17 | Female | Ali | Whittier | Motor Mile Racing | 4:12 |
18 | Male | Scott | Brannon | mmr racing | 4:13 |
19 | Female | Michelle | Favichia | State Bicycle Co | 4:15 |
20 | Male | Jeremy | Walker | Jack's Bicycles | 4:16 |
21 | Male | Christopher | Gehrke | Gnarly ol timer bicycle club | 4:25 |
22 | Male | Davis | Pierce | 4:26 | |
23 | Female | Lindsey | Kenny | Betty Squad | 4:40 |
23 | Male | Michael | Robertson | Little Ade's Team | 4:40 |
24 | Male | Andrew | Harris | Motor Mile | 4:53 |
25 | Female | Beth | Lofgren | Southern Velo | 4:56 |
26 | Male | Courtney | Spires | 5:03 | |
27 | Male | Bill | Sonnenburg | Cycopaths (Knoxville, TN) | 5:04 |
28 | Male | Richard | Beaudoin | The B Team | 5:08 |
29 | Male | Skyler | Baker | 5:10 | |
29 | Male | Joshua | Stanley | 5:10 | |
30 | Male | Randy | Dial | Slowtwitch GoodLife racing | 5:23 |
31 | Male | Will | Boulware | Rescue Racing | 5:27 |
31 | Male | Casey | Mullarkey | Safety Herd Racing Team | 5:27 |
32 | Male | Patrick | Marsch | ENTC | 5:37 |
33 | Male | Michael | Hoskins | Southern Velo | 6:04 |
2024 SATURDAY LOOP
19 miles, 2500 ft
Rank | Category | First Name | Last Name | Team | Saturday Loop |
---|---|---|---|---|---|
01 | Male | Anthony | Lellinger | 1:19 | |
02 | Male | Spencer | Whittier | Motor Mile Racing | 1:20 |
03 | Male | Austin | Sullivan | OBED Bikes | 1:22 |
04 | SS | Chris | Joice | SCO/Stoke Signal/AYC/Darkhorse | 1:29 |
05 | SS | Eric | Henderson | Rescue Racing | 1:30 |
06 | SS | Bryan (Philly) | Williams | Motor Mile Racing | 1:32 |
07 | Male | Nicholas | Reed | 1:33 | |
08 | Male | Jon | Livengood | SCO-Bike Zoo | 1:35 |
09 | Male | A.J. | Meyer | Motor Mile Racing | 1:36 |
10 | Male | Brad | Cobb | motor mile racing | 1:37 |
10 | Male | Andrew | Harris | Motor Mile | 1:37 |
11 | Male | Kristian | Haikala | FasCat Coaching | 1:39 |
11 | Male | Hunter | Hoskins | Southern Velo | 1:39 |
12 | Male | Matthew | Schweiker | 1:42 | |
13 | Male | Scott | Brannon | mmr racing | 1:43 |
13 | Male | Jeremy | Walker | Jack's Bicycles | 1:43 |
13 | Male | Daniel | Willis | 1:43 | |
14 | Male | Caleb | Young | 1:46 | |
15 | Male | Justin | Mace | motor mile racing | 1:47 |
16 | SS | Sean | Barton | Muskrat Bikes | 1:48 |
17 | Female | Ali | Whittier | Motor Mile Racing | 1:49 |
18 | Female | Michelle | Favichia | State Bicycle Co | 1:50 |
19 | Male | Courtney | Spires | 1:52 | |
20 | Male | Patrick | Marsh | ENTC | 1:53 |
21 | Male | Davis | Pierce | 1:54 | |
22 | Female | Lindsey | Kenny | Betty Squad | 1:56 |
23 | Male | Christopher | Gehrke | Gnarly ol timer bicycle club | 1:59 |
23 | Male | Michael | Robertson | Little Ade's Team | 1:59 |
24 | Female | Beth | Lofgren | Southern Velo | 2:01 |
25 | Male | Joshua | Stanley | 2:03 | |
26 | Male | Bill | Sonnenburg | Cycopaths (Knoxville, TN) | 2:12 |
27 | Male | Michael | Hoskins | Southern Velo | 2:16 |
28 | Male | Richard | Beaudoin | The B Team | 2:24 |
29 | Male | Will | Boulware | Rescue Racing | 2:30 |
30 | Male | Skyler | Baker | 2:31 | |
31 | Male | Casey | Mullarkey | Safety Herd Racing Team | 2:47 |
32 | Male | David | Cook | Bikekind.com/Overmountain Cycles | undetermined |
32 | Male | Randy | Dial | Slowtwitch GoodLife racing | undetermined |
2024 SUNDAY CLIMB
11 miles, 2300 ft
Rank | Category | First Name | Last Name | Team | Sunday Loop |
---|---|---|---|---|---|
01 | Male | Spencer | Whittier | Motor Mile Racing | 0:51 |
02 | Male | Kristian | Haikala | FasCat Coaching | 0:51 |
03 | Male | Anthony | Lellinger | 0:52 | |
04 | Male | Austin | Sullivan | OBED Bikes | 0:52 |
05 | Male | A.J. | Meyer | Motor Mile Racing | 0:55 |
05 | Male | Nicholas | Reed | 0:55 | |
05 | SS | Bryan (Philly) | Williams | Motor Mile Racing | 0:55 |
05 | Male | Brad | Cobb | motor mile racing | 0:55 |
06 | SS | Chris | Joice | SCO/Stoke Signal/AYC/Darkhorse | 0:57 |
07 | Male | Andrew | Harris | Motor Mile | 0:59 |
08 | SS | Eric | Henderson | Rescue Racing | 1:00 |
08 | Male | Matthew | Schweiker | 1:00 | |
09 | SS | Sean | Barton | Muskrat Bikes | 1:01 |
09 | Male | Jon | Livengood | SCO-Bike Zoo | 1:01 |
10 | Male | Hunter | Hoskins | Southern Velo | 1:03 |
10 | Male | Justin | Mace | motor mile racing | 1:03 |
11 | Male | Daniel | Willis | 1:04 | |
12 | Male | Scott | Brannon | mmr racing | 1:06 |
13 | Male | Randy | Dial | Slowtwitch GoodLife racing | 1:07 |
14 | Male | Jeremy | Walker | Jack's Bicycles | 1:08 |
15 | Female | Michelle | Favichia | State Bicycle Co | 1:09 |
15 | Male | David | Cook | Bikekind.com/Overmountain Cycles | 1:09 |
16 | Female | Ali | Whittier | Motor Mile Racing | 1:10 |
17 | Male | Davis | Pierce | 1:12 | |
17 | Male | Christopher | Gehrke | Gnarly ol timer bicycle club | 1:12 |
18 | Male | Michael | Robertson | Little Ade's Team | 1:14 |
19 | Female | Lindsey | Kenny | Betty Squad | 1:16 |
19 | Male | Courtney | Spires | 1:16 | |
20 | Male | Patrick | Marsch | ENTC | 1:17 |
21 | Female | Beth | Lofgren | Southern Velo | 1:19 |
22 | Male | Casey | Mullarkey | Safety Herd Racing Team | 1:20 |
22 | Male | Will | Boulware | Rescue Racing | 1:20 |
23 | Male | Joshua | Stanley | 1:23 | |
24 | Male | Bill | Sonnenburg | Cycopaths (Knoxville, TN) | 1:24 |
25 | Male | Michael | Hoskins | Southern Velo | 1:25 |
26 | Male | Skyler | Baker | 1:34 | |
27 | Male | Richard | Beaudoin | The B Team | undetermined |
27 | Male | Caleb | Young | undetermined |
SATURDAY RACE ROUTE ONLY
66 miles, 8600 ft
Category | First Name | Last Name | Team | Time |
---|---|---|---|---|
Male | Bob | Poore | Gnarly Ol' Timers | 4:43 |
Male | Peter | Woodrow | Team Bubba | 5:53 |
Male | John | Switow | Rescue Racing | 6:35 |
Male | Stan | Lewis | 6:37 | |
Male | Gray | Gill | 7:04 | |
Male | Ben | Crannell | 7:16 | |
Male | Stephen | Lewis | 7:18 | |
Male | Justin | Hunter | 7:20 | |
Male | Steven | Whitcomb | 7:27 | |
Male | Ed | Farnell | GiG cycling | 7:27 |
Male | Audric | Crouch | Rescue Racing | 7:29 |
Male | Davis | Wade | Vandelay Industries | 7:33 |
Female | Lydia | Landry | Velo Vixens | 7:39 |
Male | Safety | Tregelles | Safety Herd p/b Amigo Fireworks | 7:51 |
SUNDAY RACE ROUTE ONLY
53 miles, 6400 ft
Category | First Name | Last Name | Team | Time |
---|---|---|---|---|
Male | S. Herchel | Portella | DART | 3:46 |
Male | Will | Frasca | 3:50 | |
Male | Cade | England | 3:50 | |
Male | Elliot | Kelley | 3:50 | |
Male | Hardwick | Gregg | Six26 Cycling & Bob's Bikes | 4:46 |
Male | Harri | Haikala | Mellow Mushroom Racing | 5:19 |
Female | Kiersten | Williams | 5:59 | |
Female | Christina | Williams | 5:59 |
bottom of page